If you need assistance, please call 307-670-9222

Wright Market Report

$156,920

AVERAGE PRICE OF 16 HOMES

$174,214

AVERAGE PRICE OF 2 REDUCED PRICE HOMES

Average Home

Average Price $156,920
Avg Bedrooms 2.44 beds
Avg Bathrooms 1.56 baths

Average Price by Bedrooms

3 bedrooms $140,250
4 bedrooms $188,309
5 bedrooms $406,600
Wright Home Price Trends
  4/2025 3/2025 2/2025 1/2025 12/2024
Total Listings 14 18 17 17 20
Average Price $164,058 $169,692 $163,341 $149,137 $184,325
Avg Price Change -3.43% +3.89% +9.52% -23.59% -7.18%
Median Price $98,012 $101,181 $101,703 $104,961 $104,844
Med Price Change -3.23% -0.52% -3.20% +0.11% -43.80%
Avg Bedrooms 2.29 beds 2.52 beds 2.36 beds 2.01 beds 2.03 beds
Avg Bathrooms 1.47 baths 1.61 baths 1.5 baths 1.24 baths 1.26 baths
Total Homes Average Price Avg Days on Site
All Homes 16 $156,920 352 days
Reduced Price Homes 2 $174,214 71 days