If you need assistance, please call 307-670-9222

Upton Market Report

$351,225

AVERAGE PRICE OF 8 HOMES

$1,100,000

AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES

Average Home

Average Price $351,225
Avg Bedrooms 1.75 beds
Avg Bathrooms 1.25 baths

Average Price by Bedrooms

3 bedrooms $626,466
5 bedrooms $199,900
Upton Home Price Trends
  12/2024 11/2024 10/2024 9/2024 8/2024
Total Listings 10 11 12 11 12
Average Price $502,138 $477,577 $448,744 $275,498 $224,449
Avg Price Change +5.14% +6.43% +62.88% +22.74% +18.10%
Median Price $203,500 $203,678 $203,183 $170,083 $156,142
Med Price Change -0.09% +0.24% +19.46% +8.93% -0.43%
Avg Bedrooms 1.79 beds 1.64 beds 1.51 beds 1.24 beds .87 bed
Avg Bathrooms 1.28 baths 1.26 baths 1.14 baths .92 bath .78 bath
Home Price by House Size
Total Homes Average Price Avg Days on Site
All Homes 8 $351,225 174 days
Multi-Million Dollar Homes 1 $1,100,000 156 days