If you need assistance, please call 307-670-9222

Hulett Market Report

$372,147

AVERAGE PRICE OF 24 HOMES

Average Home

Average Price $372,147
Avg Bedrooms .92 bed
Avg Bathrooms .71 bath

Average Price by Bedrooms

3 bedrooms $437,000
4 bedrooms $535,719
Hulett Home Price Trends
  5/2025 4/2025 3/2025 2/2025 1/2025
Total Listings 23 15 13 10 13
Average Price $377,203 $440,015 $440,087 $497,908 $432,808
Avg Price Change -16.65% -0.02% -13.14% +15.04% +49.43%
Median Price $362,137 $355,446 $354,461 $399,107 $341,550
Med Price Change +1.88% +0.28% -12.60% +16.85% +38.10%
Avg Bedrooms .82 bed .79 bed .88 bed 1.32 beds .72 bed
Avg Bathrooms .6 bath .65 bath .72 bath 1.35 baths .88 bath
Total Homes Average Price Avg Days on Site
All Homes 24 $372,147 90 days