Gillette Market Report
$374,532
AVERAGE PRICE OF 304 HOMES$2,158,721
AVERAGE PRICE OF 19 MULTI-MILLION DOLLAR HOMES$436,805
AVERAGE PRICE OF 20 NEWLY BUILT HOMES$367,150
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $374,532 |
Avg Bedrooms | 1.54 beds |
Avg Bathrooms | 1.26 baths |
Average Price by Bedrooms
1 bedroom | $110,000 |
2 bedrooms | $163,725 |
3 bedrooms | $342,976 |
4 bedrooms | $386,885 |
5 bedrooms | $573,421 |
Gillette Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 285 | 288 | 283 | 289 | 278 |
Average Price | $375,982 | $366,847 | $362,035 | $369,852 | $338,460 |
Avg Price Change | +2.49% | +1.33% | -2.16% | +9.27% | -4.33% |
Median Price | $216,282 | $192,499 | $161,010 | $182,443 | $139,153 |
Med Price Change | +12.35% | +19.56% | -13.31% | +31.11% | +7.18% |
Avg Bedrooms | 1.55 beds | 1.45 beds | 1.31 beds | 1.34 beds | .88 bed |
Avg Bathrooms | 1.29 baths | 1.17 baths | 1.1 baths | 1.13 baths | .79 bath |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 304 | $374,532 | 164 days |
Multi-Million Dollar Homes | 19 | $2,158,721 | 195 days |
Newly Built Homes | 20 | $436,805 | 73 days |
Reduced Price Homes | 6 | $367,150 | 70 days |