Gillette Market Report
$353,077
AVERAGE PRICE OF 280 HOMES$2,168,413
AVERAGE PRICE OF 19 MULTI-MILLION DOLLAR HOMES$447,653
AVERAGE PRICE OF 5 NEWLY BUILT HOMES$175,666
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $353,077 |
Avg Bedrooms | .69 bed |
Avg Bathrooms | .66 bath |
Average Price by Bedrooms
1 bedroom | $110,000 |
2 bedrooms | $236,600 |
3 bedrooms | $414,525 |
4 bedrooms | $441,433 |
5 bedrooms | $451,218 |
Gillette Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 264 | 307 | 358 | 320 | n/a |
Average Price | $363,053 | $366,018 | $365,891 | $371,371 | n/a |
Avg Price Change | -0.82% | +0.03% | -1.50% | n/a | n/a |
Median Price | $147,751 | $169,281 | $183,777 | $151,714 | n/a |
Med Price Change | -14.57% | -8.56% | +21.13% | n/a | n/a |
Avg Bedrooms | .78 bed | 1.09 beds | 1.3 beds | 1.12 beds | n/a |
Avg Bathrooms | .77 bath | 1.01 baths | 1.16 baths | 1.05 baths | n/a |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 280 | $353,077 | 89 days |
Multi-Million Dollar Homes | 19 | $2,168,413 | 91 days |
Newly Built Homes | 5 | $447,653 | 92 days |
Reduced Price Homes | 6 | $175,666 | 85 days |