Gillette Market Report
$387,178
AVERAGE PRICE OF 300 HOMES$1,711,468
AVERAGE PRICE OF 19 MULTI-MILLION DOLLAR HOMES$415,936
AVERAGE PRICE OF 19 NEWLY BUILT HOMES$381,871
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $387,178 |
Avg Bedrooms | 1.64 beds |
Avg Bathrooms | 1.27 baths |
Average Price by Bedrooms
1 bedroom | $179,900 |
2 bedrooms | $188,299 |
3 bedrooms | $322,301 |
4 bedrooms | $416,772 |
5 bedrooms | $572,011 |
Gillette Home Price Trends
10/2024 | 9/2024 | 8/2024 | 7/2024 | 6/2024 | |
---|---|---|---|---|---|
Total Listings | 309 | 303 | 344 | 319 | 299 |
Average Price | $406,444 | $396,127 | $382,568 | $383,425 | $393,708 |
Avg Price Change | +2.60% | +3.54% | -0.22% | -2.68% | -3.32% |
Median Price | $293,336 | $278,362 | $257,851 | $247,011 | $242,846 |
Med Price Change | +5.38% | +7.95% | +4.39% | +1.72% | +0.88% |
Avg Bedrooms | 1.59 beds | 1.5 beds | 1.64 beds | 1.63 beds | 1.62 beds |
Avg Bathrooms | 1.24 baths | 1.22 baths | 1.31 baths | 1.37 baths | 1.41 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 300 | $387,178 | 203 days |
Multi-Million Dollar Homes | 19 | $1,711,468 | 264 days |
Newly Built Homes | 19 | $415,936 | 218 days |
Reduced Price Homes | 7 | $381,871 | 46 days |