Gillette Market Report
$273,956
AVERAGE PRICE OF 155 HOMES$272,966
AVERAGE PRICE OF 3 DISTRESSED HOMES$1,250,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$341,790
AVERAGE PRICE OF 5 NEWLY BUILT HOMES$235,855
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $273,956 |
Avg Bedrooms | 3.57 beds |
Avg Bathrooms | 2.34 baths |
Average Price by Bedrooms
1 bedroom | $144,900 |
2 bedrooms | $139,700 |
3 bedrooms | $239,630 |
4 bedrooms | $315,540 |
5 bedrooms | $326,978 |
Gillette Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 165 | 180 | 185 | 203 | 220 |
Average Price | $277,534 | $270,174 | $269,889 | $266,899 | $262,835 |
Avg Price Change | +2.72% | +0.11% | +1.12% | +1.55% | +1.13% |
Median Price | $218,396 | $218,243 | $223,656 | $224,892 | $226,341 |
Med Price Change | +0.07% | -2.48% | -0.55% | -0.64% | +0.00% |
Avg Bedrooms | 3.57 beds | 3.61 beds | 3.65 beds | 3.7 beds | 3.65 beds |
Avg Bathrooms | 2.37 baths | 2.37 baths | 2.4 baths | 2.43 baths | 2.39 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 155 | $273,956 | 88 days |
Distressed Homes | 3 | $272,966 | 107 days |
Multi-Million Dollar Homes | 1 | $1,250,000 | 180 days |
Newly Built Homes | 5 | $341,790 | 116 days |
Reduced Price Homes | 9 | $235,855 | 55 days |