If you need assistance, please call 307-670-9222

Four Corners Market Report

$859,446

AVERAGE PRICE OF 8 HOMES

$1,512,500

AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES

Average Home

Average Price $859,446
Avg Bedrooms 3.63 beds
Avg Bathrooms 1.75 baths

Average Price by Bedrooms

4 bedrooms $1,325,000
Four Corners Home Price Trends
  11/2024 10/2024 9/2024 8/2024 7/2024
Total Listings 6 6 3 2 2
Average Price $760,853 $874,483 $909,407 $699,500 $699,500
Avg Price Change -14.93% -3.99% +30.01% 0.00% -12.21%
Median Price $810,443 $899,000 $1,056,821 $699,500 $699,500
Med Price Change -10.93% -17.56% +51.08% 0.00% -11.86%
Avg Bedrooms 3.58 beds 4.67 beds 3.19 beds 2 beds 2 beds
Avg Bathrooms 1.87 baths 2.33 baths 1.27 baths .5 bath .5 bath
Total Homes Average Price Avg Days on Site
All Homes 8 $859,446 60 days
Multi-Million Dollar Homes 2 $1,512,500 9 days