If you need assistance, please call 307-670-9222

Four Corners Market Report

$978,816

AVERAGE PRICE OF 6 HOMES

$1,486,500

AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES

Average Home

Average Price $978,816
Avg Bedrooms 5.33 beds
Avg Bathrooms 3.33 baths

Average Price by Bedrooms

3 bedrooms $850,000
4 bedrooms $1,299,000
Four Corners Home Price Trends
  10/2025 9/2025 8/2025 7/2025 6/2025
Total Listings 5 5 4 4 4
Average Price $1,004,580 $1,004,580 $1,021,198 $916,782 $975,020
Avg Price Change 0.00% -1.65% +11.39% -6.35% -1.40%
Median Price $901,000 $901,000 $921,189 $873,678 $889,100
Med Price Change 0.00% -2.24% +5.44% -1.77% -0.35%
Avg Bedrooms 5.8 beds 5.8 beds 5.79 beds 5.64 beds 5.73 beds
Avg Bathrooms 3.4 baths 3.4 baths 3.4 baths 3.05 baths 2.79 baths
Total Homes Average Price Avg Days on Site
All Homes 6 $978,816 152 days
Multi-Million Dollar Homes 2 $1,486,500 118 days